Overview
Fiat
Asset | Deposits | Withdrawal | Internal Withdrawal | ||||||
---|---|---|---|---|---|---|---|---|---|
Pending | Finish | Pending | AuditRequired | Paying | Finish | Pending | AuditRequired | Finish | |
USD | |||||||||
AED | |||||||||
XAF | |||||||||
NGN | |||||||||
XOF | |||||||||
GBP | |||||||||
EUR | |||||||||
GHS | |||||||||
HKD | |||||||||
ETB | |||||||||
RUB |
Crypto
Asset | Deposits | Withdrawal | Internal Withdrawal | |||||
---|---|---|---|---|---|---|---|---|
Pending | Finish | Created | AuditRequired | Finish | Pending | AuditRequired | Finish | |
USDT | ||||||||
BTC | ||||||||
ETH | ||||||||
TRX |